MEDICAL | ENGINEERING | INFORMATION TECH. | COMMERCE | HOTEL MANAGEMENT | |
---|---|---|---|---|---|
Education Level Accepted | Post Graduate(MD) | Post Graduate(Mtech.) | Post Graduate(Mtech/MCA) | Post Graduate (CA) | Graduate (bhm) |
Number of Years(duration) | 8 yrs. | 6 yrs. | 5 yrs. | 7 yrs. | 3 yrs.(save time) |
Estimated Cost of Education | 15-20 Lac | 6 Lac | 5 Lac | 3 Lac | 3 Lac |
Starting Salary | 1.80 P.a | 1.80 P.a | 1.80 P.a | 1.20 P.a | 1.80 P.a |
Growth (after 5 years) | Sr. consultants(10-12 Lac) | Project I(6-7 Lac)Incharge | Project Manager(4-5 Lac) | Accountant/own Buss. (6-7 Lac) | Sr Manager(6-7 Lac) |
Settlement Aborad Demand/Recruitment | High-need Further Education/Licence | Less-need Further Education/Licence | Less-need Further Education/Licence | Less-need Further Education/Licence | Very High-No need for any Further Education/Licence |
Mental Pressure(in & out office) | Stressful | Stressful | Stressful | Stressful | Not Stressful |
Working Hrs.(per Day) | 10-15 Hrs. | 10-15 Hrs. | 15 Hrs. | 10-15 Hrs. | 8-10 Hrs. |
Starts-up Business(investment) | 50-70 Lac | 20-30 Lac | 20-30 Lac | 5-10 Lac | 0-10 Lac |
International Acceptance | Limited | Limited | Limited | Limited | Throughout World |
Fitness | Weak | Weak | Weak | Weak | Stay Healthy & Fit |
Travelling & Visiting | Own Cost | Own Cost | Own Cost | Own Cost | Work, Fun & Exposure |
Living Style | Not Relaxed | Not Relaxed | Not Relaxed | Not Relaxed | Glamour & Attractive |
We are pleased to announce our annual scholarship program. We gives scholarship funds to deserving students from all over India. We look forward to receiving the applications from your students and reading about their accomplishments. The competition for these scholarships is always keen, and we take great satisfaction in knowing that we have helped some very deserving students pay for their education.